Activities
- + Add Activity
Type | Distance | Duration | Pace | Energy | CHO | HR | Power | Load | TRIMP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | 14/03 | 08:06 | 🏃 | 11.1 km | 01:09:13 | 6:15 /km | 814 kcal | 170 g | 145 | - | 72 | 109 |
Sat | 15/03 | 12:27 | 🏃 | 16.7 km | 01:41:50 | 6:05 /km | 1230 kcal | 265 g | 142 | - | 111 | 153 |
Sun | 16/03 | |||||||||||
Mon | 17/03 | 12:13 | 🏃 | 14.7 km | 01:31:30 | 6:14 /km | 1079 kcal | 226 g | 140 | - | 95 | 127 |
Tue | 18/03 | 12:13 | 🏃 | 6.9 km | 00:40:54 | 5:56 /km | 506 kcal | 112 g | 136 | - | 47 | 52 |
Wed | 19/03 | 10:26 | 🏃 | 30.0 km | 02:58:43 | 5:57 /km | 2246 kcal | 522 g | 151 | 209 W | 210 | 324 |
Thu | 20/03 | 13:20 | 🚶 | 2.7 km | 00:28:23 | 10:40 /km | 55 kcal | 0 g | 84 | - | 0 | 6 |
Fri | 21/03 | 08:45 | 🏃 | 9.0 km | 00:57:22 | 6:22 /km | 696 kcal | 160 g | 140 | 202 W | 64 | 81 |
Sat | 22/03 | 11:42 | 🏃 | 3.5 km | 00:20:09 | 5:48 /km | 255 kcal | 59 g | 140 | 211 W | 24 | 28 |
12:04 | 🏃 | 3.5 km | 00:22:27 | 6:26 /km | 263 kcal | 56 g | 137 | 195 W | 22 | 28 | ||
Sun | 23/03 | 12:00 | 🥾 | 11.9 km | 02:33:16 | 12:54 /km | 414 kcal | 0 g | 82 | - | 0 | 38 |
Mon | 24/03 | 11:29 | 🏃 | 19.2 km | 01:46:25 | 5:33 /km | 1425 kcal | 362 g | 148 | 223 W | 144 | 188 |
Tue | 25/03 | 12:46 | 🏃 | 7.9 km | 00:49:00 | 6:14 /km | 595 kcal | 132 g | 125 | 202 W | 52 | 45 |
19:32 | 🏋 | 0.0 km | 00:32:28 | /km | 26 kcal | 0 g | 99 | - | 0 | 16 | ||
Wed | 26/03 | 12:47 | 🏃 | 10.0 km | 01:02:10 | 6:12 /km | 765 kcal | 173 g | 132 | 205 W | 70 | 72 |
Thu | 27/03 | 08:43 | 🚶 | 3.2 km | 00:32:09 | 10:05 /km | 54 kcal | 0 g | 80 | - | 0 | 6 |
12:46 | 🏃 | 5.0 km | 00:31:34 | 6:17 /km | 378 kcal | 83 g | 129 | 200 W | 33 | 33 | ||
Fri | 28/03 | 11:49 | 🏃 | 21.2 km | 02:05:30 | 5:55 /km | 1634 kcal | 425 g | 142 | 217 W | 169 | 193 |
Sat | 29/03 | |||||||||||
Sun | 30/03 | 10:03 | 🏃 | 3.5 km | 00:23:29 | 6:46 /km | 270 kcal | 57 g | 120 | 192 W | 23 | 19 |
Mon | 31/03 | 07:51 | 🏃 | 32.6 km | 03:17:01 | 6:03 /km | 2477 kcal | 584 g | 139 | 210 W | 232 | 277 |
Tue | 01/04 | |||||||||||
Wed | 02/04 | 08:37 | 🏃 | 11.9 km | 01:14:49 | 6:17 /km | 901 kcal | 200 g | 128 | 201 W | 80 | 76 |
Thu | 03/04 | 10:36 | 🏃 | 5.3 km | 00:32:37 | 6:12 /km | 396 kcal | 88 g | 124 | 203 W | 35 | 30 |
Fri | 04/04 | 09:21 | 🏃 | 21.6 km | 02:03:10 | 5:42 /km | 1630 kcal | 405 g | 151 | 221 W | 163 | 232 |
Sat | 05/04 | |||||||||||
Sun | 06/04 | 09:21 | 🏃 | 6.9 km | 00:41:26 | 6:01 /km | 521 kcal | 120 g | 131 | 210 W | 48 | 46 |
Mon | 07/04 | 09:35 | 🏃 | 36.0 km | 03:48:20 | 6:20 /km | 2732 kcal | 607 g | 138 | 199 W | 244 | 300 |
Tue | 08/04 | 15:21 | 🚶 | 7.7 km | 01:24:16 | 10:56 /km | 47 kcal | 0 g | 74 | - | 0 | 12 |
Wed | 09/04 | 06:54 | 🏃 | 12.3 km | 01:20:39 | 6:33 /km | 956 kcal | 214 g | 137 | 198 W | 86 | 104 |
Thu | 10/04 | 09:44 | 🏃 | 14.0 km | 01:22:52 | 5:56 /km | 1036 kcal | 249 g | 138 | 208 W | 100 | 116 |
Fri | 11/04 | 16:50 | 🏋 | 0.0 km | 00:26:26 | /km | 38 kcal | 0 g | 102 | - | 0 | 13 |
Sat | 12/04 | 06:59 | 🚶 | 14.6 km | 05:55:01 | 24:23 /km | 114 kcal | 0 g | 93 | - | 0 | 129 |
Sun | 13/04 | 10:01 | 🏃 | 9.2 km | 00:58:27 | 6:23 /km | 694 kcal | 156 g | 135 | 198 W | 62 | 72 |
Mon | 14/04 | 12:38 | 🏃 | 28.2 km | 02:47:10 | 5:55 /km | 2085 kcal | 483 g | 140 | 208 W | 192 | 240 |
15:29 | 🚶 | 2.8 km | 00:34:23 | 12:17 /km | 61 kcal | 0 g | 108 | - | 0 | 19 | ||
Tue | 15/04 | |||||||||||
Wed | 16/04 | 11:54 | 🏃 | 12.0 km | 01:12:52 | 6:04 /km | 910 kcal | 209 g | 137 | 208 W | 84 | 94 |
Thu | 17/04 | 12:21 | 🏃 | 17.4 km | 01:41:13 | 5:50 /km | 1289 kcal | 324 g | 144 | 212 W | 131 | 165 |
Fri | 18/04 | |||||||||||
Sat | 19/04 | 09:39 | 🏃 | 8.9 km | 00:53:41 | 6:01 /km | 677 kcal | 156 g | 135 | 210 W | 63 | 65 |
Sun | 20/04 | 11:15 | 🏃 | 25.0 km | 02:23:56 | 5:45 /km | 1849 kcal | 444 g | 139 | 214 W | 177 | 199 |
Mon | 21/04 | |||||||||||
Tue | 22/04 | 08:20 | 🏃 | 7.9 km | 00:47:55 | 6:02 /km | 602 kcal | 139 g | 130 | 210 W | 55 | 51 |
Wed | 23/04 | 11:28 | 🏃 | 7.2 km | 00:40:22 | 5:37 /km | 527 kcal | 132 g | 135 | 218 W | 53 | 52 |
Thu | 24/04 | 07:42 | 🚶 | 5.2 km | 00:55:12 | 10:33 /km | 54 kcal | 0 g | 86 | - | 0 | 14 |
11:19 | 🏃 | 6.7 km | 00:43:32 | 6:28 /km | 513 kcal | 114 g | 126 | 196 W | 45 | 43 | ||
Fri | 25/04 | 11:45 | 🏃 | 5.0 km | 00:30:50 | 6:12 /km | 378 kcal | 85 g | 123 | 204 W | 34 | 28 |
Training Plan
Date | Type | Title | Duration | Distance | Est Load | Est ATL | Est CTL | Est Form |
---|